Ford 6F35 Transmission Bell Housing FWD 2.5L DG9P7000MA 2013-2014
| ear | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2014 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
| 2013 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | AT, 2.0L, VIN 9 (8TH DIGIT, TURBO), FWD |
30 Day return policy for unused, uninstalled items. Any product you return must be in the same condition you received it and in the original packaging.
If you’re having an issue with a used or remanufactured item and it’s been installed, we require the buyer to contact us immediately so we can provide trouble shooting information. Worst case scenario if that fails, exchange only.
Certain item such as used items, tools, and one time use items are not eligible for return.  As a buyer, it is your responsibility to verify that this product is compatible with your application.​​​​​​​  If you ordered the wrong item for your application YOU are responsible for the return shipping.Â
20% Restocking Fee May Apply